50/50 winners
Listed below are the results of recent 50/50 Draws. New results will be added to the top of the table as they are drawn.
| Date | Ticket | Prize | Opposition | Seller |
|---|---|---|---|---|
| Sat 28 Jan 2012 | 68948 | £868 | Bradford City | Jackie Chapple, Clubhouse turnstiles |
| Sat 14 Jan 2012 | 67663 | £745 | Crawley Town | Pete Collins in Filton Avenue |
| Sat 07 Jan 2012 | 59764 | £1302 | Aston Villa | Jackie Chapple, Blackthorn Terrace |
| Sat 31 Dec 2011 | 58628 | £669 | Crewe Alexandra | Ray Exon, main car park |
| Mon 26 Dec 2011 | 56620 | £938 | Plymouth Argyle | Mark Smith & Alan Williams, Civil Service Club |
| Mon 19 Dec 2011 | 55501 | £48 | Coventry City Youth | Phil Draper, J & G Stand |
| Sat 10 Dec 2011 | 49767 | £887 | Swindon Town | Pete Collins in Filton Avenue |
| Sat 19 Nov 2011 | 45090 | £709 | Barnet | Dave Bean, Uplands Stand incline |
| Sat 12 Nov 2011 | 46725 | £565 | Corby Town | Mark Smith & Alan Williams, Civil Service Club |
| Tue 01 Nov 2011 | 45987 | £30 | Maidenhead United Youth | Leanne Hawkins |
| Sat 29 Oct 2011 | 45404 | £726 | Dagenham & Redbridge | Mark Smith & Alan Williams, Civil Service Club |
| Tue 25 Oct 2011 | 41089 | £593 | Port Vale | Sandra Jaques, J & G Group Stand |
| Fri 14 Oct 2011 | 42981 | £613 | Rotherham United | Ray Exon in the main car park |
| Sat 01 Oct 2011 | 33887 | £840 | Cheltenham Town | Sandra Jaques, J & G Group Stand |
| Sat 17 Sep 2011 | 39182 | £675 | Aldershot Town | Sue Dry at the Memorial Gates |
| Tue 13 Sep 2011 | 38202 | £596 | Shrewsbury Town | Jackie Chapple, Clubhouse Terrace |
| Sat 27 Aug 2011 | 37425 | £815 | Hereford United | Pete Collins in Filton Avenue |
| Tue 23 Aug 2011 | 31128 | £491 | Watford | Sandra Jaques, J & G Group Stand |
| Tue 16 Aug 2011 | 31168 | £660 | Northampton Town | Sandra Jaques, J & G Group Stand |
| Sat 13 Aug 2011 | 33075 | £938 | Torquay United | Alan Williams, Civil Service Club |
| Sat 06 Aug 2011 | 30704 | £29 | AFC Wimbledon (draw at Memorial Stadium) | Clubhouse bars |
| Sat 06 Aug 2011 | 29431 | £21 | AFC Wimbledon (draw at Memorial Stadium) | Uplands Suite |
| Tue 26 Jul 2011 | 30400 | £280 | Reading | Sandra Jaques, DAS Stand |
| Tue 19 Jul 2011 | 28495 | £190 | Burnley | Leanne Hawkins |
| Sat 30 Apr 2011 | 29062 | £1010 | Sheffield Wednesday | Jackie Chapple, Clubhouse Terrace |
| Sat 23 Apr 2011 | 27876 | £906 | Charlton Athletic | Pete Collins in Filton Avenue |
| Sat 09 Apr 2011 | 26091 | £984 | Exeter City | Pete Collins in Filton Avenue |
| Tue 05 Apr 2011 | 76859 | £808 | AFC Bournemouth | Jackie Chapple, Clubhouse Terrace |
| Fri 25 Mar 2011 | 73831 | £769 | Peterborough United | Sandra Jaques in the DAS Stand |
| Sat 12 Mar 2011 | 72507 | £983 | Huddersfield Town | Sue Dry at the Memorial Gates |
| Sat 05 Mar 2011 | 69381 | £790 | Dagenham & Redbridge | Sandra Jaques in the DAS Stand |
| Tue 01 Mar 2011 | 68611 | £615 | Colchester United | Leanne, Guinness Stand |
| Sat 19 Feb 2011 | 69102 | £774 | Oldham Athletic | Pete Collins in Filton Avenue - PRIZE UNCLAIMED |
| Sat 05 Feb 2011 | 67622 | £771 | Brighton & Hove Albion | Ian Brain |
| Wed 02 Feb 2011 | 65067 | £574 | MK Dons | Sam Parsons around the ground |
| Sat 22 Jan 2011 | 60026 | £963 | Swindon Town | Sandra Jaques, DAS Stand |
| Wed 19 Jan 2011 | 63264 | £35 | Aston Villa Youth | Dave Hewett, DAS Stand |
| Tue 18 Jan 2011 | 63102 | £534 | Hartlepool United | Pete Collins in Filton Avenue |
| Tue 11 Jan 2011 | 62117 | £568 | Walsall | Sandra Jaques in the DAS West Stand |
| Tue 04 Jan 2011 | 59219 | £605 | Plymouth Argyle | Sam Parsons |
| Tue 14 Dec 2010 | 54146 | £339 | Exeter City | Sandra Jaques in the DAS Stand |
| Sat 13 Nov 2010 | 58233 | £848 | Leyton Orient | Pete Collins in Filton Avenue |
| Sat 30 Oct 2010 | 56450 | £813 | Carlisle United | Ray Exon in the car park |
| Sat 16 Oct 2010 | 54252 | £778 | Rochdale | Marc Radford in the Wellington & bars |
| Tue 05 Oct 2010 | 51641 | £335 | Aldershot Town | Craig Collins in the Bristol Room |
| Tue 28 Sep 2010 | 51554 | £726 | Tranmere Rovers | Jackie Chapple on the Clubhouse terrace |
| Sat 25 Sep 2010 | 48644 | £869 | Notts County | Craig Collins in the Bristol Room |
| Sat 11 Sep 2010 | 49459 | £726 | Brentford | Pete Collins in Filton Avenue |
| Sat 28 Aug 2010 | 43296 | £856 | Southampton | Sandra Jaques in the DAS Stand |
| Sat 14 Aug 2010 | 45786 | £825 | Yeovil Town | Ray Exon in the car park |
| Tue 03 Aug 2010 | 40383 | £250 | Stoke City | Sandra Jaques in the DAS Stand |
| Sat 24 Jul 2010 | 42470 | £200 | West Bromwich Albion | Ian Brain in the car park |
| Sat 01 May 2010 | 42387 | £1032 | Norwich City | Alan Williams in the Civil Service Club |
| Sat 17 Apr 2010 | 40275 | £826 | Brentford | Marc Radford in the pubs and bars |
| Tue 13 Apr 2010 | 37800 | £875 | Southampton | Sue Dry at the Memorial Gates |
| Mon 05 Apr 2010 | 33329 | £926 | Milton Keynes Dons | Sandra Jaques in the DAS Stand |
| Sat 27 Mar 2010 | 28667 | £880 | Southend United | Sandra Jaques in the DAS Stand/Directors' Box |
| Sat 13 Mar 2010 | 30359 | £881 | Tranmere Rovers | Berni Clothier in the Car Park |
| Tue 02 Mar 2010 | 30165 | £666 | Stockport County | Sue Dry at the Memorial Gates |
| Sat 27 Feb 2010 | 28161 | £824 | Colchester United | Dave Hewett at the Memorial Gates |
| Mon 15 Feb 2010 | 277798 | £709 | Charlton Athletic | Ian Brain in the bars |
| Tue 09 Feb 2010 | 26104 | £635 | Walsall | Marc Radford in the bars |
| Sat 30 Jan 2010 | 22293 | £986 | Wycombe Wanderers | Dave Hewett outside the Clubhouse |
| Sat 23 Jan 2010 | 22686 | £884 | Hartlepool Utd | Clubhouse Bar |
| Sat 12 Dec 2009 | 19455 | £951 | Swindon Town | Sue Dry at the Memorial Gates |
| Tue 01 Dec 2009 | 16941 | £764 | Exeter City | Jackie Chapple on the Clubhouse terrace |
| Sat 21 Nov 2009 | 18318 | £740 | Gillingham | Ian Brain in the car park |
| Sat 14 Nov 2009 | 16190 | £722 | Carlisle United | Jackie Chapple, Blackthorn End |
| Fri 06 Nov 2009 | 12654 | £703 | Southampton | Craig Collins in the Clubhouse |
| Tue 27 Oct 2009 | 11704 | £977 | Leeds United | Pete Collins on Filton Avenue |
| Sat 24 Oct 2009 | 7636 | £958 | Yeovil Town | Sandra Jaques in the DAS Stand |
| Sat 26 Sep 2009 | 7358 | £1024 | Brighton And Hove Albion | Marc Radford |
| Sat 12 Sep 2009 | 5320 | £847 | Oldham Athletic | Ian Brain in the car park |
| Sat 05 Sep 2009 | 2598 | £864 | Millwall | Dave Bean in the car park |
| Sat 22 Aug 2009 | 2471 | £869 | Huddersfield Town | Marc Radford |
| Tue 11 Aug 2009 | 205 | £460 | Aldershot Town | Dave Hewett at the Memorial Gates |
| Sat 08 Aug 2009 | 78631 | £875 | Leyton Orient | Jacky Chapple inside Clubhouse turnstiles |
| Mon 03 Aug 2009 | 77018 | £225 | Liverpool | Sue Dry at the Memorial Gates |
| Fri 24 Jul 2009 | 76244 | £180 | Crystal Palace | Pete Collins on Filton Avenue |
| Sat 02 May 2009 | 68390 | £983 | Hartlepool Utd | Sandra Jaques in the DAS Stand |
| Tue 21 Apr 2009 | 64093 | £780 | Brighton And Hove Albion | Phil Draper in the Portakabin |
| Sat 18 Apr 2009 | 69528 | £895 | Millwall | Sandra Jaques in DAS Stand |
| Fri 10 Apr 2009 | 64256 | £788 | Northampton Town | Dave Bean at entrance to Uplands Stand |
| Tue 31 Mar 2009 | 70432 | £790 | Huddersfield Town | Ray Exon in the car park |
| Sat 28 Mar 2009 | 67539 | £908 | Stockport County | Mark Smith & Alan Williams, Civil Service Club |
| Sat 21 Mar 2009 | 65474 | £930 | Peterborough United | Pete Collins on Filton Avenue |
| Sat 07 Mar 2009 | 61185 | £1164 | Leeds United | Pete Collins on Filton Avenue |
| Sat 21 Feb 2009 | 52665 | £1062 | Leicester City | Sandra Jaques in the DAS Stand |
| Tue 17 Feb 2009 | 59655 | £796 | Yeovil Town | Ray Exon in the car park |
| Sat 24 Jan 2009 | 55578 | £843 | Colchester United | Berni Clothier on Filton Avenue |
| Fri 26 Dec 2008 | 52629 | £1075 | Milton Keynes Dons | Marc Radford |
| Sat 13 Dec 2008 | 47848 | £805 | Tranmere Rovers | Sandra Jaques in DAS Stand |
| Sat 22 Nov 2008 | 45619 | £1017 | Swindon Town | Sandra Jaques, DAS Stand |
| Fri 14 Nov 2008 | 47615 | £800 | Scunthorpe United | Marc Radford in Stadium Bars & the Wellington |
| Sat 25 Oct 2008 | 45532 | £885 | Southend United | Pete Collins on Filton Avenue |
| Tue 21 Oct 2008 | 41197 | £733 | Oldham Athletic | Pete Collins on Filton Avenue |
| Sat 11 Oct 2008 | 41665 | £854 | Leyton Orient | Dave Hewett at Memorial Gates |
| Sat 27 Sep 2008 | 40021 | £660 | Crewe Alexandra | Ian Brain, Uplands Terrace |
| Sat 13 Sep 2008 | 39198 | £868 | Walsall | Marc Radford in Stadium Bars & the Wellington |
| Sat 23 Aug 2008 | 33516 | £797 | Hereford United | Clive Laybourne on Filton Avenue |
| Sat 09 Aug 2008 | 34432 | £766 | Carlisle United | Ed Gould behind the Clubhouse |
| Sat 02 Aug 2008 | 34519 | £135 | Den Haag | Jean Shaw, Stadium Car Park |
| Sat 26 Apr 2008 | 32626 | £1073 | Brighton & Hove Albion | Sue Dry, Memorial Gates |
| Tue 22 Apr 2008 | 20643 | £725 | Swindon Town | Dave Hewitt, inside Clubhouse turnstiles |
| Sat 19 Apr 2008 | 30878 | £764 | Gillingham | Steve Merrick, inside Clubhouse turnstiles |
| Sat 05 Apr 2008 | 26300 | £787 | Hartlepool Utd | Sandra Jaques, DAS Stand |
| Sat 22 Mar 2008 | 25496 | £797 | Huddersfield Town | Marc Radford in the DAS West Stand |
| Tue 18 Mar 2008 | 24580 | £734 | Swansea City | Sandra Jaques |
| Wed 12 Mar 2008 | 25023 | £607 | Northampton Town | Marc Radford, Uplands hospitality |
| Sun 09 Mar 2008 | 21331 | £1380 | West Brom | Edd Gould, Clubhouse End |
| Tue 04 Mar 2008 | 20257 | £725 | Doncaster Rovers | Dave Hewett inside Clubhouse turnstiles |
| Sat 23 Feb 2008 | 16768 | £1000 | Tranmere Rovers | Sue Dry, Memorial Gates |
| Sat 16 Feb 2008 | 78383 | £1340 | Southampton | Clive Laybourn & Henry Burridge on Filton Avenue |
| Tue 12 Feb 2008 | 13879 | £746 | Oldham Athletic | Steve Merrick, inside Clubhouse turnstiles |
| Tue 05 Feb 2008 | 12472 | £794 | Cheltenham Town | Marc Radford, Uplands Suite |
| Sat 02 Feb 2008 | 10107 | £906 | Port Vale | Sue Dry, Memorial Gates |
| Tue 22 Jan 2008 | 7742 | £965 | Fulham | Edd Gould, Clubhouse End |
| Sat 19 Jan 2008 | 7251 | £692 | Walsall | Marc Radford, The Wellington |
| Sat 29 Dec 2007 | 76380 | £873 | Carlisle United | Clive & Henry, middle gate |
| Wed 26 Dec 2007 | 74172 | £987 | Luton Town | Clive & Henry, middle gate |
| Sat 01 Dec 2007 | 75482 | £665 | Rushden & Diamonds | Marc Radford, Filton Avenue |
| Tue 27 Nov 2007 | 75321 | £530 | Leyton Orient | Steve Merrick, Clubhouse Turnstiles |
| Sat 17 Nov 2007 | 72520 | £932 | Millwall | Pete Collins, Filton Avenue |
| Sat 03 Nov 2007 | 70613 | £1034 | AFC Bournemouth | Fiona Knighton Uplands Terrace |
| Sat 20 Oct 2007 | 68885 | £948 | Yeovil Town | Sam Parsons, Uplands Terrace |
| Tue 09 Oct 2007 | 66130 | £426 | AFC Bournemouth | Sandra Jaques |
| Tue 02 Oct 2007 | 66447 | £747 | Southend United | Pete Collins |
| Sat 29 Sep 2007 | 64504 | £885 | Leyton Orient | Sue Dry |
| Fri 14 Sep 2007 | 63551 | £1120 | Leeds United | Phil Draper |
| Sat 01 Sep 2007 | 58999 | £1097 | Nottingham Forest | Sandra Jaques |
| Tue 28 Aug 2007 | 57851 | £984 | West Ham United | Pete Collins |
| Sat 18 Aug 2007 | 56630 | £805 | Crewe Alexandra | Steve Merrick |
| Tue 14 Aug 2007 | 55581 | £517 | Crystal Palace | Steve Merrick |
| Tue 31 Jul 2007 | 49180 | £283 | West Brom | Steve Merrick |





